Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 239897017 | Release Date | 2026/07/16 | List Price | US$17.99 | Model Number | 239897017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a stylish statement this season with Time and Tru's Tall Riding Boots. An effortless complement to both casual and dressy outfits, these faux leather boots feature a low block heel, a strap accent with gold-tone buckle and a tall silhouette. From skinny jeans to maxi dresses, these tall riding boots finish your look beautifully. Only at Walmart.
| Shoe size | 6 |
|---|---|
| Gender | Female |
| Brand | Time and Tru |
| Color | Brown |
| Material | Polyurethane |
| Shoe width | Wide |
| Boot style | Riding |
| Boot shaft style | Knee-High |
| Footwear feature | Foam Cushioning |
| Shoe closure | Zip-Up |
| Boot shaft circumference | 15.81 in |
| Heel height | 1.47 in |
| Toe style | Round Toe |
| Pattern | Solid Print |
| Shoe sole material | TPR |
| Insole material | Polyurethane |
| Boot shaft height | 15.24 in |
| Heel height style | Low Heel |
| Shoe heel style | Block |
| Clothing occasion | Casual, Dressy |
| Age group | Adult |
| Shoe category | Women's Shoes |
| Foot pronation | Neutral Pronation |
| Arch support | Low Arch |
| Boot shaft width style | Wide Calf |
| Model | WWTT45DV200E |
| Theme | Riding Boot |
| Has written warranty | No |
| Shoe size system | US Women's |
| Heel drop | 1.2 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form