Limited Time SaleUS$599.99 cheaper than the new price!!
| Management number | 238321158 | Release Date | 2026/07/11 | List Price | US$400.00 | Model Number | 238321158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Msutree 29" W Commercial Refrigerators for Restaurant Bar Shops, Undercounter Refrigerators with 8 Cu. Ft Capacity, Auto Defrost, Stainless Steel, Digital Temp Control, Low Noise
| Brand | Msutree |
|---|---|
| Refrigerator type | Freezerless Refrigerators |
| Volume capacity | 8 cu ft |
| Dimensions | 28.94 x 31.46 x 37.95 in |
| Color category | Silver |
| Door style | Standard |
| Energy consumption per year | 500 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Installation type | Under Counter |
| Rec location | Indoor |
| Rec. use | Commercial |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Handle type | Integrated Handle |
| Handle color | Stainless steel |
| Hardware finish | Stainless steel |
| Control type | Button |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Digital Temperature Control |
| Depth with handle | 14 in |
| Depth without door & handles | 30 in |
| Depth with door open | 31 in |
| Assembled product weight | 132 lb |
| Model | W209512611 |
| Product name | Msutree 29" W Commercial Refrigerators for Restaurant Bar Shops, Undercounter Refrigerators with 8 Cu. Ft Capacity, Auto Defrost, Stainless Steel, Digital Temp Control, Low Noise |
| Has written warranty | No |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Replacement water filter model | NO |
| Has nrtl listing certification | N |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form