Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 222244743 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 222244743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732173827305 |
|---|---|
| Size | X-Large |
| Color | Navy |
| Pattern | Geometric |
| Fit Type | Slim |
| Brand Name | DIVE & SAIL |
| Chest Size | 24.4 Inches |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Safety |
| Unit Count | 1 Count |
| Waist Size | 29.0, 35.0, 39.0 Inches |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Item Weight | 0.1 Kilograms |
| Manufacturer | DIVE & SAIL |
| Style Number | FHSP0359 |
| Material Type | Spandex |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Longline |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Pants |
| Age Range Description | Little Kid |
| Manufacturer Part Number | FHSP0359 |
| Product Care Instructions | Hang Dry |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form